Slayer is a part of regular achievements which are non-repeatable, long-term objectives, earned by killing a certain number of creatures.
| Name | Acquisition |
|---|---|
| Bandit Slayer All criminals eventually meet a dark end. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
| Bat Slayer Consider these winged rats cut down. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
| Centaur Slayer A few more centaur herds are thinned out. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
| Devourer Slayer Devourers may be ugly, tough, and dangerous, but they’re still prey for a skilled adventurer. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Drake Slayer Enough of these massive drakes onTyria’s massive plains. | Tier 1 – 50 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Dredge Slayer Become the enemy of the collective by killing dredge. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Elemental Slayer Fire, earth, lightning, water, and ice can’t stand up to steel and magic. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Ettin Slayer Just goes to show two heads are not better than one. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Fish Slayer Gut the scaly swimmers to catch an achievement this big. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Flame Legion’s Bane Smoke out Baelfire’s minions and show them what real power looks like. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Ghost Buster Send the spirits into the Mists so they can rest in piece. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Giant Slayer The bigger they are, the harder they fall. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Grawl Slayer They should have worshipped you. At least they’d still be alive. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Griffon Slayer Hunting these formidable beasts has been a Tyrian pastime for centuries. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Harpy Slayer Clip the wings of these she-beasts. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Hylek Slayer Cull these aggressive amphibians. . | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Imp Slayer Don’t worry. Demon blood is easy to wash out. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Indiscriminate Slayer If small things were meant to live, they’d have bigger teeth or faster feet. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Inquest’s Bane If they are so smart, how come they couldn’t stop from getting killed? | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Insect Slayer Squish these creepy crawlies. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Jotun Slayer These creatures used to be powerful and great kings. Now, dead. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Krait Slayer Make it safe to go back in the water. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Minotaur Slayer Half-man, half-bull, all dead. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Nightmare’s Court’s Bane Haunt these evil Sylvari like a bad dream. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Pirate Slayer The worst thing to happen to pirates since scurvy and sea monsters. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Plant Slayer These leafy monsters are now mulch. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Ogre Slayer Big and tough are only impressive if you are alive to show it off. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Ooze Slayer Hit them in the right spot and they make cool patterns in the mud. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Raptor Slayer These birds of prey have met their predator. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Skale Slayer It’s not polite to eat the dead. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Shell Slayer Even the creatures in the deep aren’t safe from harm. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Skelk Slayer These tricky hunters learned the hard way you were the most dangerous game. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Skritt Slayer Scrape these scavengers off the surface of Tyria. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Sons of Svanir’s Bane The only good ice dragon cultist is a dead ice dragon cultist. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Spider Slayer They should have used their eight legs to run away from tougher fighters. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Troll Slayer Even trolls can’t stand such brutal onslaughts. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Wind Rider Slayer Tangling with you was the last stupid decision these smart creatures ever made. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Wurm Slayer Slice these slimy things from top to bottom. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 4 – 1000 kills, +5 |
|
Zhaitan’s Bane Zhaitan should have risen a better army. | Tier 1 – 10 kills, +1 Tier 2 – 100 kills, +5 Tier 3 – 500 kills, +5 Tier 3 – 1000 kills, +5 |

